PRODUCTS
- Home
- Products
- GEMBOARD ® Thermoplastic Prepreg/Sheets
- Thermoplastic Prepreg/Sheets
GEMBOARD ® Thermoplastic Prepreg/Sheets
Thermoplastic Prepreg/Sheets
- Features
- EASY STORAGE
- FAST MOULDING
- RECYCLABLE & REUSABLE
Description
GEMBOARD ® series of high-performance thermoplastic materials with continuous fiber-reinforced thermoplastic resins provide high strength, high rigidity and low weight performance while being injection bondable for most product manufacturing such as sports equipment, 3C electronics, automotive industry and rail transportation, in line with the industry trend of green power and sustainabilityPRODUCT SPECIFICATIONS
Products
|
Types
|
Thickness (±10%)mm
|
Characteristics
|
Applications
|
---|---|---|---|---|
Thermoplastic unidirectional carbon fiber prepreg | Thermoplastic epoxy | 0.1-0.6 | Thermoplastic epoxy system, excellent wettability with reinforcing fibers, high bonding strength with other resins, good processing performance. | Sports equipment,3C electronic products, automotive industry, mechanical components, shoe material components |
Carbon fiber epoxy thermoplastic sheet | 0.1~4.0 | |||
Fiberglass epoxy thermoplastic sheet | ||||
Aramid epoxy thermoplastic sheet | ||||
Carbon fiber thermoplastic PC sheet | PC sheet | 0.2~0.3 | High impact strength, low shrinkage rate, good dimensional stability, good weather resistance, resistance to yellowing, good electrical insulation, and flame retardant performance up to UL94 V0 level | Sports equipment, 3C electronic products, shoe material components, rail transit |
Fiberglass thermoplastic PC sheet | ||||
Carbon fiber thermoplastic TPU sheet | TPU | 0.2~0.3 | Outstanding impact resistance and shock absorption performance, good low temperature resistance, good | Sports equipment, transportation |
MECHANICAL PROPERTIES
Properties | Unit | EP-UD Sheet | EEP-Woven Sheet | TPU-Woven Sheet | PC-Woven Sheet |
Standard
|
||
---|---|---|---|---|---|---|---|---|
Vertical | Horizontal | - | - | - | ||||
Fiber | - | TC35R | TC33 | TC33 | TC33 | |||
Style | - | UD | Plain | Plain | Plain | / | ||
Yarn | tex | 3k | 3k | 3k | 3k | |||
FAW | g/m2 | 200 | 200 | 200 | 200 | |||
RC | % | 45 | 45 | 45 | 45 | |||
Sheet | Density | g/cm3 | 1.52-1.58 | 1.52-1.58 | 1.52-1.58 | 1.44-1.48 | ASTM D792 | |
Fiber volume ratio | % | 48~50 | 48~50 | 45 | 45 | |||
Layer thickness | mm | 0.25 | 0.25 | 0.25 | 0.25 | |||
Tensile | Modulus | GPa | 113 | 6.9 | 64 | 23 | 48 | ASTM D3039 |
Strength | MPa | 1482 | 4.9 | 604 | 440 | 550 | ASTM D3039 | |
Extensibility | % | 1.3 | - | 1.13 | 2.3 | 1.1 | ASTM D3039 | |
Poisson's ratio | 0.33 | - | 0.09 | - | - | ASTM D3039 | ||
Tg | Tg | ℃ | 92 | 105 | 95 | 150 | / | |
HDT | ℃ |
103 |
107 | 105 | 170 |
ASTM D648 (1.8MPa) |
||
Flame retardant | Rating |
|
V0 | UL94 |
- The data listed here is general raw material design data for products, but should not be used for setting specification limits, nor should it be used independently as a basis for design.
MAIN APPLICATION AREAS
Sports equipment
3C Electronic products
Automotive industry
Mechanical components
Shoe material components